Jump To:
Bracket
Mar 20 Group A Centre Wellington 3, Centre Wellington 4, (1) Centre Wellington 1, (2) Centre Wellington 2, (3) Erin-Hillsburgh Feb 25, Feb 25, Mar 02, Mar 03, Mar 03, Mar 09, Mar 16, Mar 16, Mar 17, Mar 19 | | | |
Feb 19-Mar 20Group A
Date | Visitor | Home |
Feb 25 12:30P | Centre Wellington Fusion 23 | Centre Wellington Fusion 15 |
Feb 25 1:30P | Centre Wellington Fusion 41 | Centre Wellington Fusion 32 |
Mar 02 12:50P | Centre Wellington Fusion 34 | Centre Wellington Fusion 22 |
Mar 03 12:30P | Centre Wellington Fusion 17 | Centre Wellington Fusion 40 |
Mar 03 3:30P | Centre Wellington Fusion 34 | Erin-Hillsburgh Devils0 |
Mar 09 4:30P | Centre Wellington Fusion 25 | Erin-Hillsburgh Devils0 |
Mar 16 10:30A | Centre Wellington Fusion 17 | Centre Wellington Fusion 36 |
Mar 16 11:30A | Centre Wellington Fusion 41 | Centre Wellington Fusion 27 |
Mar 17 6:30P | Erin-Hillsburgh Devils2 | Centre Wellington Fusion 13 |
Mar 19 7:00P | Erin-Hillsburgh Devils2 | Centre Wellington Fusion 42 |
Feb 19-Mar 20Group B
Date | Visitor | Home |
Feb 25 4:30P | Orangeville Flyers 12 | Orangeville Flyers 32 |
Feb 25 5:30P | Orangeville Flyers 40 | Orangeville Flyers 26 |
Mar 03 6:30P | Orangeville Flyers 44 | Orangeville Flyers 13 |
Mar 03 7:30P | Orangeville Flyers 22 | Orangeville Flyers 34 |
Mar 16 11:00A | Orangeville Flyers 25 | Orangeville Flyers 15 |
Mar 17 2:30P | Orangeville Flyers 39 | Orangeville Flyers 41 |
Mar 23-Mar 23DOC - Play-In 1
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 23 10:00A | Orangeville Flyers 20 | Centre Wellington Fusion 212 |
Mar 23 1:40P | Centre Wellington Fusion 32 | Centre Wellington Fusion 24 |
Mar 23 5:40P | Centre Wellington Fusion 14 | Centre Wellington Fusion 23 |
Mar 23-Mar 23DOC - Play-In 2
4rd Group A vs 1st Group B
Date | Visitor | Home |
Mar 23 10:30A | Orangeville Flyers 34 | Erin-Hillsburgh Devils0 |
Mar 23 2:10P | Centre Wellington Fusion 16 | Orangeville Flyers 32 |
Mar 23-Mar 23DOC - Semi 1
1st A vs Winner Play-In 2
Mar 23-Mar 23DOC - Semi 2
2nd A vs Winner Play-In 1
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM