Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 108 | 30 | +78 | 0.783 | 10-0-0 | W10 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 103 | 46 | +57 | 0.691 | 9-0-1 | W7 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 71 | 41 | +30 | 0.634 | 5-3-2 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 60 | 52 | +8 | 0.536 | 6-4-0 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 42 | 37 | +5 | 0.532 | 3-5-2 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 69 | 103 | -34 | 0.401 | 4-6-0 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 55 | 77 | -22 | 0.417 | 3-6-1 | L2 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 58 | 98 | -40 | 0.372 | 1-8-1 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 27 | 109 | -82 | 0.199 | 1-9-0 | L8 |
---|
Sat, Feb 10
Centre Wellington Fusion 4
@ Orangeville Flyers 4U13LL-72
Alder (Green)
Sun, Feb 11
Orangeville Flyers 4
@ Centre Wellington Fusion 1U13LL-62
Fergus (A)
Centre Wellington Fusion 4
@ Orangeville Flyers 3U13LL-60
Alder (Green)
Centre Wellington Fusion 2
@ Erin-Hillsburgh DevilsU13LL-61
Erin
Mon, Feb 12
Centre Wellington Fusion 3
@ Orangeville Flyers 1U13LL-59
Alder (Green)
Sat, Feb 17
Centre Wellington Fusion 3
@ Orangeville Flyers 4U13LL-66
Alder (Green)
Sun, Feb 18
Orangeville Flyers 3
@ Orangeville Flyers 2U13LL-38
Alder (Red)
Centre Wellington Fusion 1
@ Centre Wellington Fusion 2U13LL-63
Fergus (A)
Centre Wellington Fusion 3
@ Centre Wellington Fusion 4U13LL-64
Fergus (A)
Erin-Hillsburgh Devils
@ Orangeville Flyers 4U13LL-67
Alder (Green)
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM