Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 108 | 30 | +78 | 0.783 | 10-0-0 | W10 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 103 | 46 | +57 | 0.691 | 9-0-1 | W7 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 71 | 41 | +30 | 0.634 | 5-3-2 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 60 | 52 | +8 | 0.536 | 6-4-0 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 42 | 37 | +5 | 0.532 | 3-5-2 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 69 | 103 | -34 | 0.401 | 4-6-0 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 55 | 77 | -22 | 0.417 | 3-6-1 | L2 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 58 | 98 | -40 | 0.372 | 1-8-1 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 27 | 109 | -82 | 0.199 | 1-9-0 | L8 |
---|
Bracket
Mar 20 Group A Centre Wellington 3, Centre Wellington 4, (1) Centre Wellington 1, (2) Centre Wellington 2, (3) Erin-Hillsburgh Feb 25, Feb 25, Mar 02, Mar 03, Mar 03, Mar 09, Mar 16, Mar 16, Mar 17, Mar 19 | | | |
Feb 19-Mar 20Group A
Date | Visitor | Home |
Feb 25 12:30P | Centre Wellington Fusion 23 | Centre Wellington Fusion 15 |
Feb 25 1:30P | Centre Wellington Fusion 41 | Centre Wellington Fusion 32 |
Mar 02 12:50P | Centre Wellington Fusion 34 | Centre Wellington Fusion 22 |
Mar 03 12:30P | Centre Wellington Fusion 17 | Centre Wellington Fusion 40 |
Mar 03 3:30P | Centre Wellington Fusion 34 | Erin-Hillsburgh Devils0 |
Mar 09 4:30P | Centre Wellington Fusion 25 | Erin-Hillsburgh Devils0 |
Mar 16 10:30A | Centre Wellington Fusion 17 | Centre Wellington Fusion 36 |
Mar 16 11:30A | Centre Wellington Fusion 41 | Centre Wellington Fusion 27 |
Mar 17 6:30P | Erin-Hillsburgh Devils2 | Centre Wellington Fusion 13 |
Mar 19 7:00P | Erin-Hillsburgh Devils2 | Centre Wellington Fusion 42 |
Feb 19-Mar 20Group B
Date | Visitor | Home |
Feb 25 4:30P | Orangeville Flyers 12 | Orangeville Flyers 32 |
Feb 25 5:30P | Orangeville Flyers 40 | Orangeville Flyers 26 |
Mar 03 6:30P | Orangeville Flyers 44 | Orangeville Flyers 13 |
Mar 03 7:30P | Orangeville Flyers 22 | Orangeville Flyers 34 |
Mar 16 11:00A | Orangeville Flyers 25 | Orangeville Flyers 15 |
Mar 17 2:30P | Orangeville Flyers 39 | Orangeville Flyers 41 |
Mar 23-Mar 23DOC - Play-In 1
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 23 10:00A | Orangeville Flyers 20 | Centre Wellington Fusion 212 |
Mar 23 1:40P | Centre Wellington Fusion 32 | Centre Wellington Fusion 24 |
Mar 23 5:40P | Centre Wellington Fusion 14 | Centre Wellington Fusion 23 |
Mar 23-Mar 23DOC - Play-In 2
4rd Group A vs 1st Group B
Date | Visitor | Home |
Mar 23 10:30A | Orangeville Flyers 34 | Erin-Hillsburgh Devils0 |
Mar 23 2:10P | Centre Wellington Fusion 16 | Orangeville Flyers 32 |
Mar 23-Mar 23DOC - Semi 1
1st A vs Winner Play-In 2
Mar 23-Mar 23DOC - Semi 2
2nd A vs Winner Play-In 1
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM