Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 102 | 43 | +59 | 0.703 | 8-2-0 | W6 |
---|
| 23 | 16 | 4 | 3 | 35 | 0.761 | 94 | 37 | +57 | 0.718 | 7-2-1 | W3 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 115 | 77 | +38 | 0.599 | 8-2-0 | W2 |
---|
| 23 | 13 | 8 | 2 | 28 | 0.609 | 82 | 55 | +27 | 0.599 | 6-3-1 | W1 |
---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 73 | 82 | -9 | 0.471 | 5-4-1 | L2 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 71 | 73 | -2 | 0.493 | 3-6-1 | W1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 61 | 83 | -22 | 0.424 | 6-3-1 | W4 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 70 | 88 | -18 | 0.443 | 2-6-2 | L2 |
---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 43 | 97 | -54 | 0.307 | 1-8-1 | L5 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 48 | 124 | -76 | 0.279 | 1-9-0 | L4 |
---|
Mon, Feb 12
Orangeville Flyers 3
@ Centre Wellington Fusion 3U21LL-100
Fergus (A)
Wed, Feb 14
Orangeville Flyers 3
@ Orangeville Flyers 4U21LL-105
Alder (Green)
Centre Wellington Fusion 2
@ Orangeville Flyers 5U21LL-118
Tony Rose (A)
Erin-Hillsburgh Devils 1
@ Orangeville Flyers 1U21LL-028
Tony Rose (A)
Thu, Feb 15
Orangeville Flyers 2
@ Centre Wellington Fusion 3U21LL-096
Fergus (A)
Orangeville Flyers 4
@ Erin-Hillsburgh Devils 1U21LL-119
Erin
Sat, Feb 17
Centre Wellington Fusion 1
@ Erin-Hillsburgh Devils 2U21LL-115
Erin
Sun, Feb 18
Centre Wellington Fusion 3
@ Orangeville Flyers 4U21LL-109
Alder (Green)
Erin-Hillsburgh Devils 2
@ Orangeville Flyers 5U21LL-110
Alder (Green)
Orangeville Flyers 2
@ Centre Wellington Fusion 2U21LL-120
Fergus (B)
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM