Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 102 | 43 | +59 | 0.703 | 8-2-0 | W6 |
---|
| 23 | 16 | 4 | 3 | 35 | 0.761 | 94 | 37 | +57 | 0.718 | 7-2-1 | W3 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 115 | 77 | +38 | 0.599 | 8-2-0 | W2 |
---|
| 23 | 13 | 8 | 2 | 28 | 0.609 | 82 | 55 | +27 | 0.599 | 6-3-1 | W1 |
---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 73 | 82 | -9 | 0.471 | 5-4-1 | L2 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 71 | 73 | -2 | 0.493 | 3-6-1 | W1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 61 | 83 | -22 | 0.424 | 6-3-1 | W4 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 70 | 88 | -18 | 0.443 | 2-6-2 | L2 |
---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 43 | 97 | -54 | 0.307 | 1-8-1 | L5 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 48 | 124 | -76 | 0.279 | 1-9-0 | L4 |
---|
Bracket
Mar 20 Group A (1) Orangeville 1, (2) Orangeville 3, (3) Centre Wellington 3, (4) Orangeville 5, (5) Erin-Hillsburgh 1 Feb 22, Feb 28, Mar 03, Mar 03, Mar 06, Mar 08, Mar 16, Mar 17, Mar 17, Mar 20 Mar 20 Group B (1) Orangeville 2, (2) Orangeville 4, (3) Centre Wellington 1, (4) Centre Wellington 2, (5) Erin-Hillsburgh 2 Feb 25, Feb 28, Mar 03, Mar 04, Mar 06, Mar 17, Mar 17, Mar 19, Mar 20, Mar 20 | | | |
Feb 19-Mar 20Group A
Date | Visitor | Home |
Feb 22 7:30P | Orangeville Flyers 33 | Centre Wellington Fusion 34 |
Feb 28 8:00P | Erin-Hillsburgh Devils 10 | Orangeville Flyers 51 |
Mar 03 6:30P | Orangeville Flyers 16 | Erin-Hillsburgh Devils 11 |
Mar 03 7:15P | Orangeville Flyers 57 | Centre Wellington Fusion 35 |
Mar 06 8:30P | Erin-Hillsburgh Devils 12 | Orangeville Flyers 39 |
Mar 08 9:00P | Orangeville Flyers 15 | Orangeville Flyers 51 |
Mar 16 4:30P | Centre Wellington Fusion 37 | Erin-Hillsburgh Devils 13 |
Mar 17 5:30P | Centre Wellington Fusion 32 | Orangeville Flyers 12 |
Mar 17 7:00P | Orangeville Flyers 54 | Orangeville Flyers 33 |
Mar 20 8:00P | Orangeville Flyers 34 | Orangeville Flyers 16 |
Feb 19-Mar 20Group B
Date | Visitor | Home |
Feb 25 8:30P | Orangeville Flyers 45 | Centre Wellington Fusion 11 |
Feb 28 9:00P | Centre Wellington Fusion 11 | Orangeville Flyers 23 |
Mar 03 5:30P | Orangeville Flyers 23 | Erin-Hillsburgh Devils 22 |
Mar 04 8:15P | Erin-Hillsburgh Devils 26 | Centre Wellington Fusion 22 |
Mar 06 9:30P | Centre Wellington Fusion 22 | Orangeville Flyers 45 |
Mar 17 6:30P | Orangeville Flyers 44 | Orangeville Flyers 21 |
Mar 17 9:30P | Centre Wellington Fusion 21 | Centre Wellington Fusion 12 |
Mar 19 9:30P | Centre Wellington Fusion 14 | Erin-Hillsburgh Devils 25 |
Mar 20 8:30P | Orangeville Flyers 26 | Centre Wellington Fusion 20 |
Mar 20 9:00P | Erin-Hillsburgh Devils 22 | Orangeville Flyers 44 |
Mar 23-Mar 23DOC - Play-In 1
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 23 11:30A | Orangeville Flyers 24 | Centre Wellington Fusion 33 |
Mar 23 2:50P | Orangeville Flyers 10 | Orangeville Flyers 20 |
Mar 23-Mar 23DOC - Semi 1
1st A vs Winner Play-In 2
Date | Visitor | Home |
Mar 23 12:00P | Orangeville Flyers 54 | Orangeville Flyers 310 |
Mar 23 3:20P | Orangeville Flyers 40 | Orangeville Flyers 30 |
Mar 23 6:50P | Orangeville Flyers 20 | Orangeville Flyers 40 |
Mar 23-Mar 23DOC - Semi 2
2nd A vs Winner Play-In 1
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM