Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 99 | 27 | +72 | 0.786 | 9-0-1 | W2 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 65 | 33 | +32 | 0.663 | 8-0-2 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 49 | 36 | +13 | 0.576 | 4-3-3 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 43 | 56 | -13 | 0.434 | 2-7-1 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 45 | 82 | -37 | 0.354 | 3-6-1 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 43 | 50 | -7 | 0.462 | 3-6-1 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 42 | 65 | -23 | 0.393 | 4-6-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 28 | 45 | -17 | 0.384 | 3-6-1 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 38 | -20 | 0.321 | 2-6-1 | W1 |
---|
Sat, Mar 16
Orangeville Flyers 3
@ Centre Wellington Fusion 1G04-4
Elora
Sun, Mar 17
Orangeville Flyers 3
@ Orangeville Flyers 1G07-1
Alder (Red)
Centre Wellington Fusion 3
@ Orangeville Flyers 4G07-4
Alder (Red)
Centre Wellington Fusion 1
@ Orangeville Flyers 5G05-4
Alder (Red)
Centre Wellington Fusion 2
@ Orangeville Flyers 2G04-2
Tony Rose (A)
Sun, Mar 24
Orangeville Flyers 1
@ Orangeville Flyers 5G02-4
Tony Rose (A)
Centre Wellington Fusion 3
@ Orangeville Flyers 2G12-4
Tony Rose (A)
Centre Wellington Fusion 1
@ Orangeville Flyers 3G13-4
Tony Rose (A)
Centre Wellington Fusion 2
@ Orangeville Flyers 5G15-3
Tony Rose (A)
Erin-Hillsburgh Devils
@ Orangeville Flyers 4G09-3
Tony Rose (A)
Game Data Last Updated: Nov 02, 6:36 AM, Next Update: Nov 12, 6:36 AM