Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 99 | 27 | +72 | 0.786 | 9-0-1 | W2 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 65 | 33 | +32 | 0.663 | 8-0-2 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 49 | 36 | +13 | 0.576 | 4-3-3 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 43 | 56 | -13 | 0.434 | 2-7-1 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 45 | 82 | -37 | 0.354 | 3-6-1 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 43 | 50 | -7 | 0.462 | 3-6-1 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 42 | 65 | -23 | 0.393 | 4-6-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 28 | 45 | -17 | 0.384 | 3-6-1 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 38 | -20 | 0.321 | 2-6-1 | W1 |
---|
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM