Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 59 | 25 | +34 | 0.702 | 7-0-3 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 72 | 42 | +30 | 0.632 | 6-4-0 | W3 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 40 | 46 | -6 | 0.465 | 5-3-2 | L3 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 56 | 38 | +18 | 0.596 | 5-4-1 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 33 | 43 | -10 | 0.434 | 3-4-3 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 37 | 60 | -23 | 0.381 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 28 | 71 | -43 | 0.283 | 1-8-1 | L7 |
---|
Fri, Feb 18
Orangeville Flyers 3
@ Orangeville Flyers 5U11-2133
Alder (Green)
Orangeville Flyers 2
@ Orangeville Flyers 6U11-2134
Alder (Green)
Sat, Feb 19
Orangeville Flyers 2
@ Orangeville Flyers 4U11-2135
Tony Rose (A)
Sun, Feb 20
Orangeville Flyers 6
@ Orangeville Flyers 4U11-2136
Tony Rose (B)
Orangeville Flyers 5
@ Orangeville Flyers 3U11-2137
Tony Rose (B)
Orangeville Flyers 2
@ Orangeville Flyers 1U11-2138
Alder (Green)
Fri, Feb 25
Orangeville Flyers 4
@ Orangeville Flyers 6U11-2139
Alder (Red)
Orangeville Flyers 1
@ Erin-Hillsburgh DevilsU11-2141
Erin
Orangeville Flyers 5
@ Orangeville Flyers 3U11-2140
Alder (Red)
Sat, Feb 26
Orangeville Flyers 1
@ Orangeville Flyers 5U11-2142
Alder (Green)
Game Data Last Updated: Dec 04, 6:21 AM, Next Update: Dec 14, 6:21 AM