Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 59 | 25 | +34 | 0.702 | 7-0-3 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 72 | 42 | +30 | 0.632 | 6-4-0 | W3 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 40 | 46 | -6 | 0.465 | 5-3-2 | L3 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 56 | 38 | +18 | 0.596 | 5-4-1 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 33 | 43 | -10 | 0.434 | 3-4-3 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 37 | 60 | -23 | 0.381 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 28 | 71 | -43 | 0.283 | 1-8-1 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 31 | 19 | +12 | 0.620 | 4-1-2 | T1 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 43 | 16 | +27 | 0.729 | 4-0-1 | W3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 18 | 15 | +3 | 0.545 | 4-2-1 | T1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 22 | 22 | 0 | 0.500 | 3-2-2 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 17 | 23 | -6 | 0.425 | 2-3-2 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 11 | 30 | -19 | 0.268 | 2-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 22 | -17 | 0.185 | 0-6-0 | L6 |
---|
Game Data Last Updated: Dec 04, 6:21 AM, Next Update: Dec 14, 6:21 AM