Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 41 | 25 | +16 | 0.621 | 7-2-1 | T1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 35 | 27 | +8 | 0.565 | 6-3-1 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 43 | 31 | +12 | 0.581 | 6-1-3 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 56 | 43 | +13 | 0.566 | 2-6-2 | L4 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 46 | 57 | -11 | 0.447 | 2-8-0 | L3 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 34 | 72 | -38 | 0.321 | 4-6-0 | W1 |
---|
Mar 29-Mar 29DOC - Semi 1
2nd Group A vs 3rd Group A
Mar 29-Mar 29DOC - Semi 2
1st Group A vs 4th Group A
Game Data Last Updated: Feb 10, 7:20 PM, Next Update: Feb 10, 7:30 PM