Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 83 | 31 | +52 | 0.728 | 9-1-0 | WON 7 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 112 | 51 | +61 | 0.687 | 9-1-0 | LOST 1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 92 | 67 | +25 | 0.579 | 7-2-1 | WON 1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 57 | 48 | +9 | 0.543 | 4-5-1 | LOST 2 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 49 | 53 | -4 | 0.480 | 3-6-1 | WON 1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 56 | 41 | +15 | 0.577 | 5-4-1 | WON 2 |
---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 69 | 70 | -1 | 0.496 | 3-7-0 | LOST 1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 45 | 58 | -13 | 0.437 | 4-6-0 | WON 1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 54 | 76 | -22 | 0.415 | 4-5-1 | LOST 1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 45 | 58 | -13 | 0.437 | 2-7-1 | WON 1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 13 | 122 | -109 | 0.096 | 0-10-0 | LOST 16 |
---|
Game Data Last Updated: Feb 03, 10:38 AM, Next Update: Feb 03, 10:43 AM