Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 81 | 12 | +69 | 0.871 | 10-0-0 | W10 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 88 | 14 | +74 | 0.863 | 10-0-0 | W10 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 103 | 28 | +75 | 0.786 | 8-1-1 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 60 | 44 | +16 | 0.577 | 6-3-1 | L3 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 54 | -10 | 0.449 | 5-3-2 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 56 | 55 | +1 | 0.505 | 5-3-2 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 46 | 59 | -13 | 0.438 | 4-6-0 | W1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 45 | 54 | -9 | 0.455 | 3-5-2 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 37 | 69 | -32 | 0.349 | 3-5-2 | W1 |
|---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 47 | 73 | -26 | 0.392 | 1-5-4 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 36 | 61 | -25 | 0.371 | 3-6-1 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 30 | 73 | -43 | 0.291 | 0-9-1 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 36 | 113 | -77 | 0.242 | 1-9-0 | L4 |
|---|
Tie-Breaker Details
Sorted by points… Arthur Vipers and Centre Wellington Fusion 2 are tied for 1st; Centre Wellington Fusion 1 and Erin-Hillsburgh Devils 1 Red are tied for 6th; Centre Wellington Fusion 5 and Grand Valley Twisters Black are tied for 9th.
Using points head-to-head… Centre Wellington Fusion 2 2, Arthur Vipers 0; Centre Wellington Fusion 2 is 1st, Arthur Vipers is 2nd.
Using points head-to-head… Centre Wellington Fusion 1 2, Erin-Hillsburgh Devils 1 Red 0; Centre Wellington Fusion 1 is 6th, Erin-Hillsburgh Devils 1 Red is 7th.
Using points head-to-head… Centre Wellington Fusion 5 2, Grand Valley Twisters Black 0; Centre Wellington Fusion 5 is 9th, Grand Valley Twisters Black is 10th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Thu, Mar 12
Orangeville Flyers 1
@ Grand Valley Twisters BlackU9-F-74
Grand Valley
Sat, Mar 14
Erin-Hillsburgh Devils 1 Red
@ Arthur VipersU9-F-05
Arthur
Sat, Mar 21
Centre Wellington Fusion 2
@ Orangeville Flyers 2U9-F-72
Tony Rose (A)
Orangeville Flyers 3
@ Orangeville Flyers 1U9-F-48
Tony Rose (A)
Grand Valley Twisters Green
@ Centre Wellington Fusion 4U9-F-38
Fergus (B)
Sun, Mar 22
Erin-Hillsburgh Devils 1 Red
@ Orangeville Flyers 3U9-F-75
Tony Rose (A)
Grand Valley Twisters Black
@ Centre Wellington Fusion 5U9-F-12
Fergus (B)
Grand Valley Twisters Green
@ Centre Wellington Fusion 2U9-F-76
Fergus (B)
Orangeville Flyers 2
@ Centre Wellington Fusion 3U9-F-77
Fergus (B)
Centre Wellington Fusion 4
@ Centre Wellington Fusion 1U9-F-78
Fergus (B)
Game Data Last Updated: Apr 27, 2:23 AM, Next Update: May 07, 2:23 AM