Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sun, Jan 04
Erin-Hillsburgh Devils 2 Black
@ Orangeville Flyers 2U9-F-09
Alder (Red)
Sat, Jan 10
Grand Valley Twisters Black
@ Erin-Hillsburgh Devils 2 BlackU9-F-23
Hillsburgh
Arthur Vipers
@ Grand Valley Twisters GreenU9-F-24
Grand Valley
Orangeville Flyers 3
@ Centre Wellington Fusion 3U9-F-25
Fergus (B)
Centre Wellington Fusion 4
@ Orangeville Flyers 2U9-F-26
Alder (Red)
Centre Wellington Fusion 2
@ Orangeville Flyers 1U9-F-11
Alder (Red)
Sun, Jan 11
Orangeville Flyers 1
@ Centre Wellington Fusion 1U9-F-03
Fergus (B)
Erin-Hillsburgh Devils 2 Black
@ Centre Wellington Fusion 2U9-F-27
Fergus (B)
Orangeville Flyers 2
@ Orangeville Flyers 3U9-F-06
Alder (Green)
Erin-Hillsburgh Devils 1 Red
@ Centre Wellington Fusion 5U9-F-28
Fergus (B)
Game Data Last Updated: Dec 05, 1:41 PM, Next Update: Dec 05, 1:46 PM