Jump To:
Bracket
| Mar 31 Group A Centre Wellington Kings, Centre Wellington Kraken, Centre Wellington Stars, Orangeville 4 Gold Feb 23, Mar 01, Mar 01, Mar 16, Mar 23, Mar 23, Mar 29, Mar 29, Mar 29 Mar 31 Group B Erin-Hillsburgh Red, Orangeville 1 Black/Pink, Orangeville 2 White, Orangeville 3 Feb 23, Feb 23, Mar 16, Mar 16, Mar 23, Mar 23, Mar 29, Mar 29, Mar 29 |
Feb 22-Mar 31Group A
| Team | GP | W | L | T | Pts | Diff |
|---|
| 5 | 4 | 1 | 0 | 8 | +17 |
|---|
| 5 | 4 | 1 | 0 | 8 | +10 |
|---|
| 4 | 1 | 3 | 0 | 2 | -15 |
|---|
| 4 | 0 | 4 | 0 | 0 | -12 |
|---|
Tie-Breaker Details
Sorted by points… Centre Wellington Fusion Kings and Centre Wellington Fusion Stars are tied for 1st.
Using points head-to-head… Centre Wellington Fusion Kings 2, Centre Wellington Fusion Stars 2; still tied.
Using most wins… Centre Wellington Fusion Kings 4, Centre Wellington Fusion Stars 4; still tied.
Using differential [GF/(GF+GA)]… Centre Wellington Fusion Stars 0.698, Centre Wellington Fusion Kings 0.604; Centre Wellington Fusion Stars is 1st, Centre Wellington Fusion Kings is 2nd.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 23 7:30P | Centre Wellington Fusion Stars9 | Centre Wellington Fusion Kings2 |
Mar 01 11:45A | Orangeville Flyers 4 Gold1 | Centre Wellington Fusion Kings2 |
Mar 01 1:00P | Centre Wellington Fusion Kraken2 | Centre Wellington Fusion Stars8 |
Mar 16 6:30P | Centre Wellington Fusion Kraken4 | Orangeville Flyers 4 Gold0 |
Mar 23 3:00P | Centre Wellington Fusion Kings9 | Centre Wellington Fusion Kraken2 |
Mar 23 3:30P | Centre Wellington Fusion Stars6 | Orangeville Flyers 4 Gold0 |
Mar 29 10:30A | Orangeville Flyers 4 Gold1 | Centre Wellington Fusion Stars2 |
Mar 29 11:30A | Centre Wellington Fusion Kraken2 | Centre Wellington Fusion Kings8 |
Mar 29 2:30P | Centre Wellington Fusion Stars5 | Centre Wellington Fusion Kings8 |
Feb 22-Mar 31Group B
| Team | GP | W | L | T | Pts | Diff |
|---|
| 5 | 3 | 0 | 2 | 8 | +4 |
|---|
| 5 | 3 | 1 | 1 | 7 | +13 |
|---|
| 4 | 1 | 2 | 1 | 3 | -4 |
|---|
| 4 | 0 | 4 | 0 | 0 | -13 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 23 4:00P | Orangeville Flyers 33 | Orangeville Flyers 2 White6 |
Feb 23 6:10P | Orangeville Flyers 1 Black/Pink2 | Erin-Hillsburgh Devils Red2 |
Mar 16 4:30P | Orangeville Flyers 2 White1 | Orangeville Flyers 1 Black/Pink7 |
Mar 16 5:30P | Erin-Hillsburgh Devils Red4 | Orangeville Flyers 32 |
Mar 23 5:30P | Orangeville Flyers 32 | Orangeville Flyers 1 Black/Pink8 |
Mar 23 6:30P | Erin-Hillsburgh Devils Red5 | Orangeville Flyers 2 White5 |
Mar 29 10:00A | Orangeville Flyers 31 | Orangeville Flyers 1 Black/Pink3 |
Mar 29 11:00A | Orangeville Flyers 2 White1 | Erin-Hillsburgh Devils Red2 |
Mar 29 3:15P | Erin-Hillsburgh Devils Red2 | Orangeville Flyers 1 Black/Pink1 |
Mar 29-Mar 29DOC - Play-In 1
Winner Semi 1 vs Winner Semi 2
Mar 29-Mar 29DOC - Play-In 2
4rd Group A vs 1st Group B
Mar 29-Mar 29DOC - Semi 1
1st A vs Winner Play-In 2
Mar 29-Mar 29DOC - Semi 2
2nd A vs Winner Play-In 1
Game Data Last Updated: Jul 28, 3:02 AM, Next Update: Aug 07, 3:02 AM