Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 91 | 26 | +65 | 0.778 | 9-1-0 | W7 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 101 | 58 | +43 | 0.635 | 7-2-1 | W3 |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 95 | 65 | +30 | 0.594 | 8-0-2 | W2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 77 | 47 | +30 | 0.621 | 4-3-3 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 72 | -21 | 0.415 | 3-6-1 | L3 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 51 | 86 | -35 | 0.372 | 2-6-2 | L1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 32 | 84 | -52 | 0.276 | 1-7-2 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 32 | 92 | -60 | 0.258 | 1-8-1 | L2 |
---|
Sat, Feb 11
Orangeville Flyers 3
@ Caledon Hawks 3U13-72
Caledon East (2)
Orangeville Flyers 1
@ Caledon Hawks 2U13-73
Caledon East (2)
Sun, Feb 12
Caledon Hawks 1
@ Orangeville Flyers 1U13-74
Alder (Red)
Orangeville Flyers 4
@ Orangeville Flyers 3U13-76
Alder (Red)
Orangeville Flyers 2
@ Erin-Hillsburgh DevilsU13-75
Erin
Sat, Feb 18
Orangeville Flyers 2
@ Caledon Hawks 3U13-77
Caledon East (2)
Orangeville Flyers 1
@ Caledon Hawks 1U13-78
Caledon East (2)
Caledon Hawks 2
@ Orangeville Flyers 4U13-53
Alder (Green)
Sun, Feb 19
Orangeville Flyers 4
@ Orangeville Flyers 2U13-79
Tony Rose (A)
Erin-Hillsburgh Devils
@ Orangeville Flyers 3U13-80
Alder (Green)
Game Data Last Updated: Nov 02, 5:11 AM, Next Update: Nov 12, 5:11 AM