Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 4 | +15 | 0.826 | 4-0 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 21 | +9 | 0.588 | 4-2 | L1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 29 | 6 | +23 | 0.829 | 3-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 4 | +10 | 0.778 | 2-0-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 8 | +9 | 0.680 | 2-2 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 28 | 27 | +1 | 0.509 | 2-2 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 35 | 47 | -12 | 0.427 | 2-4 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 12 | +1 | 0.520 | 1-2 | W1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 14 | -8 | 0.300 | 0-3-1 | L2 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 3 | 51 | -48 | 0.056 | 0-5 | L5 |
|---|
Tie-Breaker Details
Sorted by points… Centre Wellington Fusion 1 and Orangeville Flyers 1 Tony Hillier are tied for 1st; Erin-Hillsburgh Devils 1 Red, Erin-Hillsburgh Devils 2 Black, and Orangeville Flyers 3 Gurmeet Mangat are tied for 5th.
Using points head-to-head… Centre Wellington Fusion 1 2, Orangeville Flyers 1 Tony Hillier 0; Centre Wellington Fusion 1 is 1st, Orangeville Flyers 1 Tony Hillier is 2nd.
Points head-to-head was skipped because it only applies when the tied teams played each other an equal number of times.
Differential [GF/(GF+GA)] head-to-head was skipped because it only applies when the tied teams played each other an equal number of times.
Using differential [GF/(GF+GA)]… Erin-Hillsburgh Devils 2 Black 0.680, Erin-Hillsburgh Devils 1 Red 0.509, Orangeville Flyers 3 Gurmeet Mangat 0.427; Erin-Hillsburgh Devils 2 Black is 5th, Erin-Hillsburgh Devils 1 Red is 6th, Orangeville Flyers 3 Gurmeet Mangat is 7th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Game Data Last Updated: Nov 14, 7:00 PM, Next Update: Nov 14, 7:05 PM