Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 53 | 17 | +36 | 0.757 | 6-0-1 | W6 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 37 | 10 | +27 | 0.787 | 4-0-1 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 32 | 6 | +26 | 0.842 | 4-1-0 | W3 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 24 | 23 | +1 | 0.511 | 4-1-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 5 | +23 | 0.848 | 3-1-0 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 36 | 33 | +3 | 0.522 | 3-3-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 22 | -3 | 0.463 | 2-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 22 | -11 | 0.333 | 2-3-0 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 29 | -11 | 0.383 | 1-3-0 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 20 | -8 | 0.375 | 1-3-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 24 | -16 | 0.250 | 0-4-0 | L4 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 13 | 56 | -43 | 0.188 | 0-5-0 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 31 | -24 | 0.184 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Feb 06, 7:01 PM, Next Update: Feb 06, 7:11 PM