Jump To:
Under 9 Full Ice Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 81 | 12 | +69 | 0.871 | 10-0-0 | W10 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 88 | 14 | +74 | 0.863 | 10-0-0 | W10 |
|---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 103 | 28 | +75 | 0.786 | 8-1-1 | L1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 60 | 44 | +16 | 0.577 | 6-3-1 | L3 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 54 | -10 | 0.449 | 5-3-2 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 56 | 55 | +1 | 0.505 | 5-3-2 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 46 | 59 | -13 | 0.438 | 4-6-0 | W1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 45 | 54 | -9 | 0.455 | 3-5-2 | W2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 37 | 69 | -32 | 0.349 | 3-5-2 | W1 |
|---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 47 | 73 | -26 | 0.392 | 1-5-4 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 36 | 61 | -25 | 0.371 | 3-6-1 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 30 | 73 | -43 | 0.291 | 0-9-1 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 36 | 113 | -77 | 0.242 | 1-9-0 | L4 |
|---|
Mar 29-Mar 292 vs 3
| Date | Visitor | Home |
Mar 29 2:00P | Erin-Hillsburgh Devils 2 Black | Arthur Vipers |
Mar 29-Mar 294 vs 5
| Date | Visitor | Home |
Mar 29 1:00P | Orangeville Flyers 3 | Orangeville Flyers 2 |
Mar 29-Mar 296 vs 7
| Date | Visitor | Home |
Mar 29 12:00P | Erin-Hillsburgh Devils 1 Red | Centre Wellington Fusion 1 |
Mar 29-Mar 298 vs 9
| Date | Visitor | Home |
Mar 29 3:00P | Centre Wellington Fusion 5 | Centre Wellington Fusion 3 |
Mar 29-Mar 2910 vs 11
| Date | Visitor | Home |
Mar 29 2:00P | Centre Wellington Fusion 4 | Grand Valley Twisters Black |
Mar 29-Mar 2912 vs 13
| Date | Visitor | Home |
Mar 29 1:00P | Grand Valley Twisters Green | Orangeville Flyers 1 |
Mar 29-Mar 291 vs Winner 2v3
3pm, Erin Centre 2000
Game Data Last Updated: Mar 25, 5:59 PM, Next Update: Mar 25, 6:04 PM