Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 95 | 32 | +63 | 0.748 | 7-2-1 | W4 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 94 | 52 | +42 | 0.644 | 7-2-1 | W1 |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 66 | 33 | +33 | 0.667 | 7-2-1 | L1 |
---|
| 17 | 9 | 4 | 4 | 22 | 0.647 | 83 | 47 | +36 | 0.638 | 6-2-2 | L1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 80 | 60 | +20 | 0.571 | 5-5-0 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 58 | 40 | +18 | 0.592 | 8-1-1 | W1 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 84 | 62 | +22 | 0.575 | 4-4-2 | W1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 47 | 58 | -11 | 0.448 | 3-6-1 | W1 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 34 | 102 | -68 | 0.250 | 2-7-1 | W1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 46 | 129 | -83 | 0.263 | 2-8-0 | L2 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 26 | 98 | -72 | 0.210 | 1-8-1 | L3 |
---|
Mar 29-Mar 29DOC - Play-In 1
3rd Group A vs 2nd Group B
Mar 29-Mar 29DOC - Play-In 2
4th Group A vs 1st Group B
Mar 29-Mar 29DOC - Semi-Final 1
1st Place Group A vs Winner DOC Play-In 2
Mar 29-Mar 29DOC - Semi-Final 2
2nd Place Group A vs Winner DOC Play-In 1
Mar 29-Mar 29DOC - Final
Winner Semi 1 vs Winner Semi 2
Game Data Last Updated: Feb 10, 5:04 PM, Next Update: Feb 10, 5:12 PM