Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 13 | +8 | 0.618 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 | 0.850 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 10 | +12 | 0.688 | 3-1-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 18 | -3 | 0.455 | 2-2-1 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 20 | 10 | +10 | 0.667 | 2-1-1 | W2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 14 | 10 | +4 | 0.583 | 1-1-2 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 14 | +2 | 0.533 | 2-1-0 | W2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 12 | +1 | 0.520 | 1-1-2 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 17 | 20 | -3 | 0.459 | 1-2-0 | L2 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 11 | 26 | -15 | 0.297 | 0-4-1 | L2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 22 | -17 | 0.185 | 0-3-1 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 10 | 23 | -13 | 0.303 | 0-3-0 | L3 |
---|
Game Data Last Updated: Feb 10, 5:15 PM, Next Update: Feb 10, 5:22 PM