Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 57 | 27 | +30 | 0.679 | 8-1-1 | W4 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 52 | 21 | +31 | 0.712 | 7-3-0 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 74 | 32 | +42 | 0.698 | 6-3-1 | W2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 52 | 58 | -6 | 0.473 | 4-6-0 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 40 | 89 | -49 | 0.310 | 1-8-1 | L1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 23 | 71 | -48 | 0.245 | 1-8-1 | L2 |
---|
Bracket
Mar 20 Group A (1) Centre Wellington 1, (2) Erin-Hillsburgh, (3) Orangeville 1, (4) Orangeville 2, (5) Orangeville 3, (6) Centre Wellington 2 Feb 25, Feb 25, Mar 02, Mar 03, Mar 03, Mar 05, Mar 08, Mar 09, Mar 16, Mar 17, Mar 17, Mar 18, Mar 19, Mar 20, Mar 20 | |
Feb 19-Mar 20Group A
Date | Visitor | Home |
Feb 25 3:30P | Orangeville Flyers 31 | Erin-Hillsburgh Devils8 |
Feb 25 3:30P | Centre Wellington Fusion 13 | Orangeville Flyers 24 |
Mar 02 1:50P | Orangeville Flyers 13 | Centre Wellington Fusion 20 |
Mar 03 12:00P | Orangeville Flyers 21 | Orangeville Flyers 15 |
Mar 03 1:30P | Erin-Hillsburgh Devils2 | Centre Wellington Fusion 11 |
Mar 05 8:00P | Centre Wellington Fusion 20 | Centre Wellington Fusion 15 |
Mar 08 8:00P | Orangeville Flyers 39 | Orangeville Flyers 28 |
Mar 09 5:30P | Centre Wellington Fusion 21 | Erin-Hillsburgh Devils1 |
Mar 16 5:00P | Centre Wellington Fusion 15 | Orangeville Flyers 32 |
Mar 17 4:30P | Orangeville Flyers 32 | Orangeville Flyers 18 |
Mar 17 8:30P | Orangeville Flyers 23 | Centre Wellington Fusion 22 |
Mar 18 8:00P | Erin-Hillsburgh Devils5 | Orangeville Flyers 10 |
Mar 19 8:00P | Erin-Hillsburgh Devils5 | Orangeville Flyers 20 |
Mar 20 7:30P | Orangeville Flyers 12 | Centre Wellington Fusion 13 |
Mar 20 8:00P | Centre Wellington Fusion 23 | Orangeville Flyers 31 |
Mar 23-Mar 23DOC - Semi 1
2nd Group A vs 3rd Group A
Date | Visitor | Home |
Mar 23 4:00P | Orangeville Flyers 10 | Centre Wellington Fusion 11 |
Mar 23-Mar 23DOC - Semi 2
1st Group A vs 4th Group A
Date | Visitor | Home |
Mar 23 4:30P | Orangeville Flyers 20 | Erin-Hillsburgh Devils0 |
Mar 23 8:00P | Centre Wellington Fusion 15 | Erin-Hillsburgh Devils1 |
| | |
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM