Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 88 | 38 | +50 | 0.698 | 9-1-0 | W3 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 72 | 41 | +31 | 0.637 | 7-2-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 97 | 51 | +46 | 0.655 | 8-1-1 | T1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 54 | 62 | -8 | 0.466 | 4-3-3 | T2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 41 | 47 | -6 | 0.466 | 2-6-2 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 61 | 77 | -16 | 0.442 | 5-5-0 | W2 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 47 | 67 | -20 | 0.412 | 2-7-1 | L3 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 46 | 76 | -30 | 0.377 | 1-7-2 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 40 | 87 | -47 | 0.315 | 1-8-1 | L3 |
---|
Bracket
Mar 20 Group A Centre Wellington 3, Orangeville 4, (1) Centre Wellington 1, (2) Erin-Hillsburgh, (3) Orangeville 1 Feb 25, Feb 25, Feb 28, Mar 03, Mar 03, Mar 08, Mar 16, Mar 17, Mar 17, Mar 20 | | | |
Feb 19-Mar 20Group A
Date | Visitor | Home |
Feb 25 2:30P | Centre Wellington Fusion 33 | Erin-Hillsburgh Devils6 |
Feb 25 2:30P | Orangeville Flyers 10 | Centre Wellington Fusion 16 |
Feb 28 6:30P | Centre Wellington Fusion 14 | Orangeville Flyers 47 |
Mar 03 2:30P | Orangeville Flyers 41 | Erin-Hillsburgh Devils4 |
Mar 03 3:00P | Centre Wellington Fusion 15 | Centre Wellington Fusion 35 |
Mar 08 6:00P | Orangeville Flyers 13 | Orangeville Flyers 45 |
Mar 16 10:00A | Centre Wellington Fusion 38 | Orangeville Flyers 11 |
Mar 17 2:00P | Erin-Hillsburgh Devils3 | Centre Wellington Fusion 13 |
Mar 17 4:00P | Orangeville Flyers 43 | Centre Wellington Fusion 31 |
Mar 20 7:00P | Erin-Hillsburgh Devils6 | Orangeville Flyers 11 |
Feb 19-Mar 20Group B
Date | Visitor | Home |
Feb 25 9:00A | Orangeville Flyers 22 | Centre Wellington Fusion 25 |
Feb 25 3:30P | Orangeville Flyers 31 | Centre Wellington Fusion 45 |
Mar 03 5:15P | Centre Wellington Fusion 41 | Centre Wellington Fusion 24 |
Mar 03 5:30P | Orangeville Flyers 32 | Orangeville Flyers 22 |
Mar 17 3:00P | Orangeville Flyers 27 | Centre Wellington Fusion 46 |
Mar 17 3:30P | Centre Wellington Fusion 25 | Orangeville Flyers 31 |
Mar 23-Mar 23DOC - Play-In 1
3rd Group A vs 2nd Group B
Date | Visitor | Home |
Mar 23 9:00A | Orangeville Flyers 20 | Centre Wellington Fusion 14 |
Mar 23 1:00P | Orangeville Flyers 43 | Centre Wellington Fusion 18 |
Mar 23-Mar 23DOC - Play-In 2
4th Group A vs 1st Group B
Date | Visitor | Home |
Mar 23 9:30A | Centre Wellington Fusion 23 | Centre Wellington Fusion 31 |
Mar 23 12:30P | Erin-Hillsburgh Devils4 | Centre Wellington Fusion 21 |
Mar 23-Mar 23DOC - Semi-Final 1
1st Place Group A vs Winner DOC Play-In 2
Mar 23-Mar 23DOC - Semi-Final 2
2nd Place Group A vs Winner DOC Play-In 1
Mar 23-Mar 23DOC - Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Mar 23 5:10P | Centre Wellington Fusion 14 | Erin-Hillsburgh Devils3 |
Game Data Last Updated: Oct 06, 12:52 PM, Next Update: Oct 16, 12:52 PM