Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 76 | 22 | +54 | 0.776 | 9-0-1 | W9 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 58 | 36 | +22 | 0.617 | 6-4 | W2 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 52 | 53 | -1 | 0.495 | 4-3-3 | L1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 35 | 49 | -14 | 0.417 | 2-5-3 | W1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 30 | 54 | -24 | 0.357 | 2-5-3 | L2 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 31 | 68 | -37 | 0.313 | 1-7-2 | L2 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Bracket
Mar 29 Peewee LL Playoff Erin-Hillsburgh, Orangeville #1, Orangeville #2, Orangeville #3, Orangeville #4, Orangeville #5 Feb 16, Feb 22, Feb 22, Feb 23, Feb 23, Feb 23, Mar 01, Mar 01, Mar 01, Mar 08, Mar 08, Mar 08, Mar 22, Mar 22, Mar 22 |
Peewee LL Playoff (Feb 16-Mar 29)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 8 | +13 | 0.724 | 4-0 | W4 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 11 | +6 | 0.607 | 2-1-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 11 | 0 | 0.500 | 2-2 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 14 | 0 | 0.500 | 2-2 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 21 | -11 | 0.323 | 1-3 | L3 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 10 | 18 | -8 | 0.357 | 0-3-1 | L3 |
|---|
Tie-Breaker Details
Sorted by points… Orangeville Flyers #1 and Orangeville Flyers #4 are tied for 3rd.
Using points head-to-head… Orangeville Flyers #1 2, Orangeville Flyers #4 0; Orangeville Flyers #1 is 3rd, Orangeville Flyers #4 is 4th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Game Data Last Updated: Aug 28, 2:44 AM, Next Update: Sep 07, 2:44 AM