Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 101 | 38 | +63 | 0.727 | 9-1-0 | W8 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 47 | 35 | +12 | 0.573 | 6-3-1 | T1 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 62 | 55 | +7 | 0.530 | 6-4-0 | L1 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 56 | 36 | +20 | 0.609 | 8-2-0 | L1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 52 | 41 | +11 | 0.559 | 2-5-3 | L3 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 63 | 54 | +9 | 0.538 | 3-6-1 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 60 | 55 | +5 | 0.522 | 5-4-1 | W1 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 42 | 52 | -10 | 0.447 | 3-4-3 | W1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 45 | 68 | -23 | 0.398 | 4-6-0 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 29 | 50 | -21 | 0.367 | 2-7-1 | W2 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 31 | 104 | -73 | 0.230 | 3-7-0 | L2 |
|---|
Sun, Feb 01
Orangeville Flyers 2
@ Centre Wellington Fusion 2U13-009
Fergus (B)
Centre Wellington Fusion 3
@ Centre Wellington Fusion 1U13-075
Fergus (B)
Tue, Feb 03
Orangeville Flyers 3
@ Erin-Hillsburgh Devils RedU13-085
Erin
Thu, Feb 05
Arthur Vipers
@ Orangeville Flyers 3U13-079
Tony Rose (B)
Sat, Feb 07
Arthur Vipers
@ Grand Valley TwistersU13-058
Grand Valley
Erin-Hillsburgh Devils Red
@ Centre Wellington Fusion 1U13-032
Fergus (A)
Sun, Feb 08
Grand Valley Twisters
@ Centre Wellington Fusion 4U13-081
Fergus (B)
Arthur Vipers
@ Centre Wellington Fusion 2U13-023
Fergus (A)
Orangeville Flyers 1
@ Orangeville Flyers 3U13-012
Alder (Green)
Orangeville Flyers 2
@ Orangeville Flyers 4U13-031
Alder (Green)
Game Data Last Updated: Mar 13, 4:39 AM, Next Update: Mar 13, 4:44 AM