Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 111 | 46 | +65 | 0.707 | 9-1-0 | W5 |
|---|
| 23 | 17 | 2 | 4 | 38 | 0.826 | 107 | 60 | +47 | 0.641 | 8-0-2 | W1 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 89 | 58 | +31 | 0.605 | 9-1-0 | W7 |
|---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 107 | 84 | +23 | 0.560 | 7-3-0 | W5 |
|---|
| 23 | 12 | 11 | 0 | 24 | 0.522 | 69 | 72 | -3 | 0.489 | 4-6-0 | L1 |
|---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 56 | 93 | -37 | 0.376 | 3-5-2 | T1 |
|---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 64 | 71 | -7 | 0.474 | 6-3-1 | W1 |
|---|
| 23 | 7 | 13 | 3 | 17 | 0.370 | 57 | 72 | -15 | 0.442 | 1-8-1 | L4 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 43 | 87 | -44 | 0.331 | 1-8-1 | L6 |
|---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 47 | 107 | -60 | 0.305 | 0-10-0 | L19 |
|---|
Mon, Feb 02
Orangeville Flyers 1
@ Centre Wellington Fusion 2U21-007
Fergus (B)
Wed, Feb 04
Centre Wellington Fusion 2
@ Orangeville Flyers 1U21-095
Alder (Green)
Centre Wellington Fusion 3
@ Orangeville Flyers 2U21-010
Tony Rose (A)
Centre Wellington Fusion 4
@ Orangeville Flyers 4U21-111
Alder (Red)
Erin-Hillsburgh Devils 1 Red
@ Orangeville Flyers 3U21-110
Tony Rose (A)
Sat, Feb 07
Centre Wellington Fusion 1
@ Orangeville Flyers 1U21-004
Alder (Green)
Centre Wellington Fusion 2
@ Orangeville Flyers 4U21-090
Alder (Green)
Orangeville Flyers 5
@ Orangeville Flyers 3U21-012
Alder (Green)
Sun, Feb 08
Orangeville Flyers 3
@ Erin-Hillsburgh Devils 1 RedU21-112
Erin
Centre Wellington Fusion 2
@ Orangeville Flyers 5U21-113
Tony Rose (A)
Game Data Last Updated: Mar 13, 9:27 PM, Next Update: Mar 13, 9:37 PM