Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 127 | 88 | +39 | 0.591 | 7-3-0 | W3 |
---|
| 29 | 17 | 10 | 2 | 36 | 0.621 | 161 | 131 | +30 | 0.551 | 5-5-0 | W1 |
---|
| 29 | 16 | 12 | 1 | 33 | 0.569 | 143 | 136 | +7 | 0.513 | 7-3-0 | L1 |
---|
| 28 | 16 | 12 | 0 | 32 | 0.571 | 120 | 114 | +6 | 0.513 | 4-6-0 | L3 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 97 | 109 | -12 | 0.471 | 4-5-1 | W1 |
---|
| 27 | 9 | 17 | 1 | 19 | 0.352 | 115 | 139 | -24 | 0.453 | 3-7-0 | L4 |
---|
| 29 | 7 | 18 | 4 | 18 | 0.310 | 128 | 174 | -46 | 0.424 | 4-5-1 | L2 |
---|
Sun, Feb 09
Orangeville Flyers #2
@ Orangeville Flyers #4M-LL115
Tony Rose (B)
Erin-Hillsburgh Devils #1
@ Orangeville Flyers #3M-LL116
Tony Rose (B)
Orangeville Flyers #5
@ Orangeville Flyers #1M-LL117
Tony Rose (B)
Tue, Feb 11
Orangeville Flyers #5
@ Erin-Hillsburgh Devils #2M-LL118
Erin
Wed, Feb 12
Erin-Hillsburgh Devils #2
@ Orangeville Flyers #2M-LL119
Tony Rose (A)
Erin-Hillsburgh Devils #1
@ Orangeville Flyers #5M-LL120
Tony Rose (A)
Sun, Feb 16
Orangeville Flyers #1
@ Orangeville Flyers #3M-LL122
Tony Rose (B)
Erin-Hillsburgh Devils #1
@ Orangeville Flyers #2
Tony Rose (B)
Orangeville Flyers #5
@ Orangeville Flyers #2M-LL123
Tony Rose (B)
Tue, Feb 18
Erin-Hillsburgh Devils #2
@ Erin-Hillsburgh Devils #1M-LL121
Erin
Game Data Last Updated: Nov 21, 5:37 AM, Next Update: Dec 01, 5:37 AM