Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 92 | 65 | +27 | 0.586 | 7-2-1 | W2 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 89 | 59 | +30 | 0.601 | 6-4-0 | W2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 73 | 65 | +8 | 0.529 | 5-3-2 | W2 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 96 | 71 | +25 | 0.575 | 6-4-0 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 93 | 83 | +10 | 0.528 | 6-3-1 | W1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 85 | 86 | -1 | 0.497 | 3-3-4 | W2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 81 | 83 | -2 | 0.494 | 3-6-1 | L1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 97 | 133 | -36 | 0.422 | 4-5-1 | L1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 59 | 120 | -61 | 0.330 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 53 | 31 | +22 | 0.631 | 8-2-0 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 40 | 25 | +15 | 0.615 | 6-2-1 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 33 | 24 | +9 | 0.579 | 6-3-0 | W4 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 36 | 33 | +3 | 0.522 | 4-3-2 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 29 | 31 | -2 | 0.483 | 5-4-0 | L2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 31 | 27 | +4 | 0.534 | 3-4-2 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 38 | 36 | +2 | 0.514 | 3-5-1 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 31 | 41 | -10 | 0.431 | 3-6-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 22 | 65 | -43 | 0.253 | 0-9-0 | L9 |
---|
Game Data Last Updated: Nov 21, 2:19 PM, Next Update: Dec 01, 2:19 PM