Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 30 | 24 | +6 | 0.556 | 7-2-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 33 | 22 | +11 | 0.600 | 6-4-0 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 33 | 31 | +2 | 0.516 | 4-4-2 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 34 | 33 | +1 | 0.507 | 6-4-0 | W1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 35 | 39 | -4 | 0.473 | 4-4-2 | T2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 35 | 42 | -7 | 0.455 | 3-6-1 | T1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 18 | 27 | -9 | 0.400 | 2-6-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 23 | 14 | +9 | 0.622 | 5-1-0 | W3 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 16 | 13 | +3 | 0.552 | 3-1-2 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 10 | 9 | +1 | 0.526 | 3-2-1 | L1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 13 | 14 | -1 | 0.481 | 2-3-2 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 18 | -4 | 0.438 | 2-3-1 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 20 | -4 | 0.444 | 1-4-2 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 18 | -4 | 0.438 | 2-4-0 | L2 |
---|
Game Data Last Updated: Nov 21, 8:03 PM, Next Update: Dec 01, 8:03 PM