Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 56 | 25 | +31 | 0.691 | 8-2-0 | W6 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 81 | 22 | +59 | 0.786 | 10-0-0 | W10 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 44 | +10 | 0.551 | 7-2-1 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 48 | 41 | +7 | 0.539 | 3-5-2 | L2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 49 | 66 | -17 | 0.426 | 4-4-2 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 31 | 50 | -19 | 0.383 | 3-7-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 44 | 73 | -29 | 0.376 | 2-6-2 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 39 | 48 | -9 | 0.448 | 3-6-1 | L1 |
---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 29 | 62 | -33 | 0.319 | 0-8-2 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 40 | 14 | +26 | 0.741 | 8-1-1 | W2 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 37 | 18 | +19 | 0.673 | 5-2-3 | T2 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 34 | 13 | +21 | 0.723 | 5-2-3 | T1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 46 | 24 | +22 | 0.657 | 5-1-3 | W1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 33 | 24 | +9 | 0.579 | 3-3-3 | T1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 29 | 31 | -2 | 0.483 | 2-4-3 | T2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 25 | 38 | -13 | 0.397 | 3-6-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 20 | 45 | -25 | 0.308 | 3-7-0 | W2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 18 | 75 | -57 | 0.194 | 0-10-0 | L10 |
---|
Game Data Last Updated: Nov 21, 2:19 PM, Next Update: Dec 01, 2:19 PM