Scoreboard (Orangeville / Erin-Hillsburgh Local League)
Print
League Scoreboard
Game Data Last Updated: Apr 14, 4:58 AM, Next Update: Apr 14, 5:03 AM
Filter By Association:
Show All
Jump To Date:
Oct 29, 2020 (1)
Nov 01, 2020 (4)
Nov 02, 2020 (4)
Nov 03, 2020 (3)
Nov 04, 2020 (4)
Nov 05, 2020 (5)
Nov 06, 2020 (6)
Nov 07, 2020 (1)
Nov 08, 2020 (16)
Nov 09, 2020 (4)
Nov 10, 2020 (3)
Nov 11, 2020 (6)
Nov 12, 2020 (4)
Nov 13, 2020 (6)
Nov 14, 2020 (4)
Nov 15, 2020 (16)
Nov 16, 2020 (4)
Nov 17, 2020 (4)
Nov 18, 2020 (6)
Nov 19, 2020 (6)
Nov 20, 2020 (6)
Nov 21, 2020 (1)
Nov 22, 2020 (17)
Nov 24, 2020 (4)
Nov 25, 2020 (10)
Nov 26, 2020 (6)
Nov 27, 2020 (5)
Nov 28, 2020 (5)
Nov 29, 2020 (18)
Nov 30, 2020 (4)
Dec 01, 2020 (4)
Dec 02, 2020 (6)
Dec 03, 2020 (5)
Dec 04, 2020 (6)
Dec 05, 2020 (2)
Dec 06, 2020 (20)
Dec 07, 2020 (4)
Dec 08, 2020 (3)
Dec 09, 2020 (6)
Dec 10, 2020 (5)
Dec 11, 2020 (5)
Dec 12, 2020 (4)
Dec 13, 2020 (19)
Dec 14, 2020 (3)
Dec 15, 2020 (2)
Dec 16, 2020 (6)
Dec 17, 2020 (4)
Dec 18, 2020 (7)
Dec 19, 2020 (4)
Dec 20, 2020 (19)
Dec 21, 2020 (4)
Dec 22, 2020 (1)
Dec 23, 2020 (6)
Jan 11, 2021 (4)
Jan 12, 2021 (4)
Jan 13, 2021 (4)
Jan 14, 2021 (5)
Jan 15, 2021 (6)
Jan 16, 2021 (7)
Jan 17, 2021 (19)
Jan 18, 2021 (4)
Jan 19, 2021 (3)
Jan 20, 2021 (6)
Jan 21, 2021 (5)
Jan 22, 2021 (5)
Jan 23, 2021 (5)
Jan 24, 2021 (18)
Jan 25, 2021 (4)
Jan 26, 2021 (3)
Jan 27, 2021 (6)
Jan 28, 2021 (6)
Jan 29, 2021 (7)
Jan 30, 2021 (6)
Jan 31, 2021 (16)
Feb 01, 2021 (4)
Feb 02, 2021 (3)
Feb 03, 2021 (6)
Feb 04, 2021 (7)
Feb 05, 2021 (6)
Feb 06, 2021 (5)
Feb 07, 2021 (17)
Feb 08, 2021 (4)
Feb 09, 2021 (4)
Feb 10, 2021 (6)
Feb 11, 2021 (7)
Feb 12, 2021 (6)
Feb 13, 2021 (6)
Feb 14, 2021 (12)
Feb 15, 2021 (3)
Feb 16, 2021 (2)
Feb 17, 2021 (6)
Feb 18, 2021 (7)
Feb 19, 2021 (3)
Feb 20, 2021 (6)
Feb 21, 2021 (17)
Feb 22, 2021 (1)
Feb 23, 2021 (2)
Feb 24, 2021 (2)
Feb 25, 2021 (1)
Feb 26, 2021 (2)
Feb 27, 2021 (2)
Feb 28, 2021 (10)
Mar 02, 2021 (1)
Mar 06, 2021 (2)
Mar 07, 2021 (4)
Mar 13, 2021 (2)
Apr 13, 2021 (0)
<< Mar 13
Tuesday, April 13 2021
0 Games
Apr 14 >>
No games scheduled on this date
Game Data Last Updated: Apr 14, 4:58 AM, Next Update: Apr 14, 5:03 AM
2020/2021 Groups
Midget Inter Erin
U9 Competitive
U10 Competitive
U11 Competitive
U12 Competitive
U13 Competitive
U14 Competitive
U15 Competitive
U16 Competitive
U18 Competitive
U9 Non-Competitive
U10 Non-competitive
U11 Non-competitve
U12 Non-Competitive
U13 non-Competitive
U15 Non-Competitive
U20 Non-Competitve
2020/2021 Pages
Season Home Page
All Standings
Yesterday's Scores
Cancellations
Associations
League Calendar
Login
Sitemap
Contact
Search
Rss
Wed Apr 14, 2021
Home
About Us
Games Centre
Links
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from oehll.ca on Wednesday, April 14, 2021 at 5:00 AM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Annual General
Meeting
Players Club
Clinics
Tournaments
Social Bookmarks
(What's This?)