Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 88 | 38 | +50 | 0.698 | 9-1-0 | W3 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 72 | 41 | +31 | 0.637 | 7-2-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 97 | 51 | +46 | 0.655 | 8-1-1 | T1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 54 | 62 | -8 | 0.466 | 4-3-3 | T2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 41 | 47 | -6 | 0.466 | 2-6-2 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 61 | 77 | -16 | 0.442 | 5-5-0 | W2 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 47 | 67 | -20 | 0.412 | 2-7-1 | L3 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 46 | 76 | -30 | 0.377 | 1-7-2 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 40 | 87 | -47 | 0.315 | 1-8-1 | L3 |
---|
Sat, Feb 10
Orangeville Flyers 1
@ Orangeville Flyers 4U11LL-64
Tony Rose (A)
Sun, Feb 11
Centre Wellington Fusion 1
@ Orangeville Flyers 4U11LL-69
Tony Rose (A)
Orangeville Flyers 3
@ Erin-Hillsburgh DevilsU11LL-66
Erin
Centre Wellington Fusion 2
@ Orangeville Flyers 2U11LL-67
Tony Rose (A)
Centre Wellington Fusion 4
@ Orangeville Flyers 1U11LL-68
Alder (Green)
Tue, Feb 13
Centre Wellington Fusion 1
@ Centre Wellington Fusion 3U11LL-51
Fergus (B)
Sat, Feb 17
Orangeville Flyers 3
@ Centre Wellington Fusion 3U11LL-70
Elora
Centre Wellington Fusion 4
@ Orangeville Flyers 4U11LL-58
Alder (Red)
Sun, Feb 18
Orangeville Flyers 1
@ Orangeville Flyers 2U11LL-71
Alder (Green)
Erin-Hillsburgh Devils
@ Orangeville Flyers 4U11LL-72
Alder (Green)
Game Data Last Updated: Nov 21, 5:48 AM, Next Update: Dec 01, 5:48 AM