Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 18 | 10 | 2 | 38 | 0.633 | 129 | 109 | +20 | 0.542 | 5-5-0 | W2 |
---|
| 29 | 12 | 10 | 7 | 31 | 0.534 | 101 | 90 | +11 | 0.529 | 3-4-3 | L2 |
---|
| 29 | 12 | 10 | 7 | 31 | 0.534 | 83 | 73 | +10 | 0.532 | 3-5-2 | L1 |
---|
| 30 | 13 | 13 | 4 | 30 | 0.500 | 108 | 75 | +33 | 0.590 | 3-6-1 | W1 |
---|
| 30 | 14 | 14 | 2 | 30 | 0.500 | 131 | 126 | +5 | 0.510 | 6-4-0 | W1 |
---|
| 29 | 13 | 12 | 4 | 30 | 0.517 | 80 | 81 | -1 | 0.497 | 5-5-0 | W1 |
---|
| 29 | 13 | 12 | 4 | 30 | 0.517 | 82 | 92 | -10 | 0.471 | 5-3-2 | T1 |
---|
| 30 | 14 | 15 | 1 | 29 | 0.483 | 102 | 123 | -21 | 0.453 | 5-5-0 | L1 |
---|
| 30 | 12 | 14 | 4 | 28 | 0.467 | 92 | 101 | -9 | 0.477 | 5-4-1 | L1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 102 | 109 | -7 | 0.483 | 3-5-2 | L1 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 93 | 124 | -31 | 0.429 | 5-3-2 | W1 |
---|
Sat, Feb 18
Caledon Hawks 2
@ Orangeville Flyers 4U21-132
Alder (Red)
Erin-Hillsburgh Devils 1
@ Orangeville Flyers 5U21-143
Alder (Red)
Caledon Hawks 3
@ Orangeville Flyers 3U21-134
Alder (Red)
Sun, Feb 19
Orangeville Flyers 4
@ Caledon Hawks 2U21-162
Mayfield
Caledon Hawks 1
@ Orangeville Flyers 2U21-161
Tony Rose (A)
Orangeville Flyers 5
@ Caledon Hawks 3U21-163
Mayfield
Caledon Hawks 4
@ Orangeville Flyers 3U21-164
Tony Rose (A)
Wed, Feb 22
Orangeville Flyers 5
@ Orangeville Flyers 1U21-165
Tony Rose (A)
Thu, Feb 23
Caledon Hawks 1
@ Erin-Hillsburgh Devils 1U21-152
Erin
Caledon Hawks 3
@ Erin-Hillsburgh Devils 2U21-154
Erin
Game Data Last Updated: Nov 23, 3:28 AM, Next Update: Dec 03, 3:28 AM